| <h1> | <h2> | <h3> | <h4> | :focus on | |
|---|---|---|---|---|---|
| Number Available | 1 | 2 | 6 | 10 | — |
| Price | $25,000 | $12,000 | $5,000 | $2,500 | $750 |
| Program Ad | 2 pages | 1 page | 1/2 page | — | — |
| Exhibit Passes | 2 passes | 2 passes | 1 pass | — | — |
| Attendee Passes | 4 passes | 2 passes | 1 pass | 1 pass | One (1) :focus on pass |
| Logo on Website | Prominently | Yes | Yes | Yes | On :focus on event page |
| Logo on Tee Shirt | Prominently | Yes | Yes | Yes | — |
| Logo on Swag | Pint Glass | Coffee Mug | — | — | — |
| Logo on Screen | Between Sessions | — | — | — | Between Sessions |
| Tool Talks | 1 hour | 1 hour | 30 minutes | — | — |
| Additional | One (1) :focus on sponsorship (value $750) |
— | — | — | — |
If you have any questions regarding sponsorship, or would like to talk about a custom package, contact us at info@bdconf.com
Breaking Development, North America's first and largest conference wholly dedicated to the web on mobile.



