| <h1> | <h2> | <h3> | <h4> | |
|---|---|---|---|---|
| Number Available | 1 | 2 | 6 | 10 |
| Price | $15,900 | $9,900 | $5,900 | $3,900 |
| Party Sponsor | Yes | — | — | — |
| Program Ad | 1 pages | 1/2 page | 1/4 page | — |
| Weekly Email Ad | 8 Weeks | 4 Weeks | 2 Weeks | — |
| Podcast Ad | 4 Episodes | 2 Episodes | 1 Episodes | — |
| Podcast Guest Episode | 1 | — | — | — |
| Exclusive Video Sponsor | Yes | — | — | — |
| Attendee Passes | 6 passes | 4 passes | 2 pass | 1 pass |
| Logo on Website | Yes | Yes | Yes | Yes |
| Logo on Tee Shirt | Yes | Yes | Yes | Yes |
| Logo on Screen | Between Sessions | Between Sessions | Between Sessions | Between Sessions |
| Exhibit Table | Yes | Yes | Yes | Yes |
Plus, we'll shower you with Twitter love and affection! If you have any questions regarding sponsorship, or would like to talk about a custom package, contact us at info@bdconf.com
Breaking Development, North America's first and largest conference wholly dedicated to the web on mobile.



